Trucks For Sale
All Trucks
2017 VOLVO VNL780 Sleeper $29,900
2017 VOLVO VNL780 D13 MILES 528,217 500HP ECO-TORQUE 12 SPEED I-SHIFT
| Stock # | #2379 |
|---|---|
| Mileage | 528,217 |
| Cab Style | Raised Roof |
| Engine | Volvo VNL780 (500hp) |
| Eng Size | 12.8l |
| Trans | Volvo ATO2612D 12 Spd I-Shift |
| Wheelbase | 244" |
| Axle Type | Tandem 13200 F / 38000 R |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA MILES 495,966 DD15 455HP DT 12 SPEED AUTO
| Stock # | #2365 |
|---|---|
| Mileage | 495,966 |
| Cab Style | Day Cab |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 180" |
| Axle Type | Tandem 12000 F / 40 R |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 126 MILES 532,507 DD15 455HP DT12 AUTO 12 SPEED
| Stock # | #2359 |
|---|---|
| Mileage | 532,507 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
| Axle Type | Tandem 13 F / 40 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 MIDROOF MILES 246,848 DD15 455HP DT12 12 SPEED AUTO LOW MILES
| Stock # | #2316 |
|---|---|
| Mileage | 246,848 |
| Cab Style | Mid Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 241" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |
2018 KENWORTH T680 Sleeper $39,900
2018 KW T680 MILES 535075 X15 CUMMINS 450HP AUTO 12 SPEED
| Stock # | #2240 |
|---|---|
| Mileage | 535,075 |
| Cab Style | Raised Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 15.l |
| Trans | Eaton-Fuller EATON ENDURANT E 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2018 KENWORTH T680 Sleeper $59,900
2018 KW T680 MILES 304536 X15 CUMMINS 450HP
10 SPEED MANUAL PTO 36 INCH SLEEPER
| Stock # | #2208 |
|---|---|
| Mileage | 304,536 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.9 L |
| Trans | Eaton-Fuller FAOM16810C 10 Spd Manual |
| Wheelbase | 216" |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air |






