Trucks For Sale
All Trucks
2019 FREIGHTLINER CASCADIA MILES 495,966 DD15 455HP DT 12 SPEED AUTO
| Stock # | #2365 |
|---|---|
| Mileage | 495,966 |
| Cab Style | Day Cab |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 180" |
| Axle Type | Tandem 12000 F / 40 R |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 126 MILES 532,507 DD15 455HP DT12 AUTO 12 SPEED
| Stock # | #2359 |
|---|---|
| Mileage | 532,507 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
| Axle Type | Tandem 13 F / 40 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 MILES 559,297 DD15 455HP 10 SPEED MANUAL TRANS APU
| Stock # | #2338 |
|---|---|
| Mileage | 559,297 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Eaton FRO-16810C 10 Spd Manual |
| Wheelbase | 245" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 MIDROOF MILES 246,848 DD15 455HP DT12 12 SPEED AUTO
| Stock # | #2316 |
|---|---|
| Mileage | 246,848 |
| Cab Style | Mid Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 241" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |




