freightliner cascadia-126 Sleepers For Sale
All Trucks | Sleepers | freightliner Sleepers | freightliner cascadia-126 Sleepers
2020 FREIGHTLINER CASCADIA DD15 126 SLEEPER MILES 478,036 DT12 12 SPEED AUTO
| Stock # | #2393 |
|---|---|
| Mileage | 478,036 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2022 FREIGHTLINER CASCADIA 126 MILES 631,314 DD15 455HP DT12 SPEED AUTO THERMO KING APU
| Stock # | #2350 |
|---|---|
| Mileage | 631,314 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 126 MILES 493,997 DD15 455HP DT12 12 SPEED AUTO THERMO KING APU
| Stock # | #2349 |
|---|---|
| Mileage | 493,997 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 MILES 547,736 DD15 455HP DT12 121 SPEED AUTO
| Stock # | #2348 |
|---|---|
| Mileage | 547,736 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 MILES 559,297 DD15 455HP 10 SPEED MANUAL TRANS APU
| Stock # | #2338 |
|---|---|
| Mileage | 559,297 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Eaton FRO-16810C 10 Spd Manual |
| Wheelbase | 245" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |





