Trucks For Sale
All Trucks
2018 FREIGHTLINER CASCADIA DAYCAB MILES 317,211 DD13 450HP 10 SPEED MANUAL WB 195
Stock # | #2249 |
---|---|
Mileage | 317,211 |
Cab Style | Day Cab |
Engine | Detroit DD13 (450hp) |
Eng Size | 12.8l |
Trans | Eaton-Fuller FRO-15210C 10 Spd Manual |
Wheelbase | 195" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air |
2014 VOLVO VNL780 Sleeper $11,900
2011 VOLVO VNL780 MILES 1154561 D13 VOLVO ENGINE 455HP I SHIFT 12S PEED AUTO VERY CLEAN NO OIL LEAKS NO CHECK ENGINE LIGHT RUNS GOOD
Stock # | #2248B |
---|---|
Mileage | 1,154,561 |
Cab Style | Raised Roof |
Engine | Volvo D13 (455hp) |
Trans | Volvo I SHIFT 12 Spd I-Shift |
Wheelbase | 230" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
2022 FREIGHTLINER CASCADIA 126 MILES 285,792
DD15 455HP DT12 TRANS AUTO 12 SPEED
Stock # | #2247 |
---|---|
Mileage | 285,792 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 225" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2022 FREIGHTLINER CASCADIA 126 MILES 288733 DD15 455HP DT12 12 SPEED AUTO
Stock # | #2243 |
---|---|
Mileage | 288,733 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Eng Size | 14.8l |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 225" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2022 FREIGHTLINER CASCADIA 126 MILES 291034 DD15 455 HP DT12 AUTO TRANS
Stock # | #2242 |
---|---|
Mileage | 291,034 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Eng Size | 14.8l |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 225" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2022 FREIGHTLINER CASCADIA 126 MILES 288016 DD15 455HP DT12 AUTO TRANS
Stock # | #2241 |
---|---|
Mileage | 288,016 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Eng Size | 14.8l |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 225" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2018 KENWORTH T680 Sleeper $49,900
2018 KW T680 MILES 535075 X15 CUMMINS 450HP AUTO 12 SPEED
Stock # | #2240 |
---|---|
Mileage | 535,075 |
Cab Style | Raised Roof |
Engine | Cummins X15 (450hp) |
Eng Size | 15.l |
Trans | Eaton-Fuller EATON ENDURANT E 12 Spd Auto |
Wheelbase | 227" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
2019 FREIGHTLINER CASCADIA 126 MILES 636233
DET DD15 400HP D12 TRANS 8 NEW TIRES
Stock # | #2239 |
---|---|
Mileage | 636,233 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (400hp) |
Eng Size | 14.8 L |
Trans | 12 Spd Auto |
Wheelbase | 227" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air |
2021 KENWORTH T680 Sleeper $39,900
2021 KW T680 MILES 644604 X15 400 HP AUTO 12 SPEED
Stock # | #2233 |
---|---|
Mileage | 664,604 |
Cab Style | Raised Roof |
Engine | Cummins X15 (400hp) |
Eng Size | 15.l |
Trans | Eaton-Fuller EATON ENDURANT E 12 Spd Auto |
Wheelbase | 233" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
2019 PETERBILT 579 Sleeper $39,900
2019 PETERBILT 579 MILES 412687 10 SPEED AUTOMX13 455HP
Stock # | #2231 |
---|---|
Mileage | 412,687 |
Cab Style | Mid Roof |
Engine | Paccar MX-13 (455hp) |
Eng Size | 12.9l |
Trans | Eaton-Fuller FULLER 10 Spd Auto |
Wheelbase | 234" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2015 HINO 338 Box Van Truck $19,900
2015 HINO 338 MODEL BOX VAN 26FT MILES 355462 6 SPEED AUTO LEFT GATE 2500 LBS GVWR 33000 LBS
Stock # | #2228 |
---|---|
Mileage | 355,462 |
Engine | Hino J08E-VB (260hp) |
Eng Size | 7.7lb |
Trans | Allison ALLISON RDS 6 Spd Auto |
Wheelbase | 26" |
Axle Type | Single 12000 F / 21000 R |
Suspension | Spring |
2017 CAPACITY SABRE 5 MILES 40412 YARD JOCKEY
Stock # | #2226 |
---|---|
Mileage | 40,412 |
Engine | Cummins B6.7 (200hp) |
Trans | Allison ALLISON RDS 6 Spd Auto |
Wheelbase | 116" |
Axle Type | Single |
Suspension | Leaf Spring |
2021 PETERBILT 579 Sleeper $44,900
2021 PETERBILT 579 MILES 529053 MX13 AUTO
Stock # | #2224 |
---|---|
Mileage | 529,053 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Trans | Eaton-Fuller FULLER 10 Spd Auto |
Wheelbase | 230" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
2007 CHV 3500 FLATBED MILES 23643 AUTO 6 SPEED 6.6 L
Stock # | #2221 |
---|---|
Mileage | 23,643 |
Engine | Chevy 6.6L |
Eng Size | 6.6l |
Trans | Allison 6 Spd Auto |
2017 FREIGHTLINER CASCADIA 125 DAY CAB MILES 587587 DD15 HP400 DT12 AUTO
Stock # | #2216 |
---|---|
Mileage | 589,795 |
Cab Style | Day Cab |
Engine | Detroit DD15 (400hp) |
Eng Size | 14.8 L |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 187" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air |
2018 KENWORTH T680 Sleeper $29,900
2018 KW T680 SLEEPER MILES 586191 AUTO 10 SPEED PACCAR ENGINE
Stock # | #2214 |
---|---|
Mileage | 586,191 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Trans | Eaton-Fuller 10 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
2018 PETERBILT 389 Sleeper $99,900
CUSTOM PETE 389 LONGHOOD 13 SPEED CUMMINS 450HP 10 NEW TIRES. STRONG DYNO REPORT IN HAND.
Stock # | #2209 |
---|---|
Mileage | 622,974 |
Cab Style | Mid Roof |
Engine | Cummins X15 (450hp) |
Eng Size | 15.l |
Trans | Eaton-Fuller FULLER 13 Spd Manual |
Wheelbase | 275" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
2018 KENWORTH T680 Sleeper $99,900
2018 KW T680 MILES 304536 X15 CUMMINS 450HP
10 SPEED MANUAL PTO 36 INCH SLEEPER
Stock # | #2208 |
---|---|
Mileage | 304,536 |
Cab Style | Mid Roof |
Engine | Cummins X15 (450hp) |
Eng Size | 14.9 L |
Trans | Eaton-Fuller FAOM16810C 10 Spd Manual |
Wheelbase | 216" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
2017 PETERBILT 579 Sleeper $34,900
2017 PETERBILT 579 MILES 629294 10 SPEED MANUAL TRANS PACCAR 455/10 NEW VIRGIN TIRES VERY CLEAN TRUCK
Stock # | #2204 |
---|---|
Mileage | 629,294 |
Cab Style | Mid Roof |
Engine | Paccar MX13 (455hp) |
Eng Size | 12.9 |
Trans | Eaton 10 Spd Manual |
Wheelbase | 240" |
Axle Type | Tandem |
Suspension | Air |
2017 KENWORTH T680 Sleeper $34,900
2017 KENWORTH T680 MILES 525737 PACCAR MX13
AUTO 10 SPEED
Stock # | #2188 |
---|---|
Mileage | 525,737 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Trans | Paccar 10 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |